
Shriram Life Critical Illness Woman Rider Coverages
Critical Illnesses covered under Care Option
Critical illnesses | Stage | Critical illnesses Benefit Payout |
---|---|---|
CANCER OF SPECIFIED SEVERITY | Major | 100% |
STROKE RESULTING IN PERMANENT SYMPTOMS | Major | 100% |
MAJOR ORGAN /BONE MARROW TRANSPLANT | Major | 100% |
PERMANENT PARALYSIS OF LIMBS | Major | 100% |
COMA OF SPECIFIED SEVERITY | Major | 100% |
BENIGN BRAIN TUMOR | Major | 100% |
THIRD DEGREE BURNS | Major | 100% |
END STAGE LUNG FAILURE | Major | 100% |
SURGERY OF AORTA | Major | 100% |
MAJOR HEAD TRAUMA | Major | 100% |
APPALIC SYNDROME | Major | 100% |
LOSS OF LIMBS | Major | 100% |
MINOR STAGED FEMALE SPECIFIC CANCER OF BREAST, CERVICAL,CERVIX UTERI CORPUS UTERI, OVARIES, FALLOPIAN TUBES, VULVA, VAGINA | Major | 25% |
SEVERE RHEUMATOID ARTHRITIS | Major | 100% |
ANGIOPLASTY | Major | 25% |
MYOCARDIAL INFARCTION (First Heart Attack of specific severity) | Major | 100% |
KIDNEY FAILURE REQUIRING REGULAR DIALYSIS | Major | 100% |
OPEN CHEST CABG | Major | 100% |
OPEN HEART REPLACEMENT OR REPAIR OF HEART VALVES | Major | 100% |
MULTIPLE SCLEROSIS WITH PERSISTING SYMPTOMS | Major | 100% |
BLINDNESS | Major | 100% |
ALZHEIMER'S DISEASE / IRREVERSIBLE ORGANIC DEGENERATIVE BRAIN | Major | 100% |
END STAGE LIVER FAILURE | Major | 100% |
MOTOR NEURON DISEASE WITH PERMANENT SYMPTOMS | Major | 100% |
PRIMARY (IDIOPATHIC) PULMONARY HYPERTENSION | Major | 100% |
DEAFNESS | Major | 100% |
PARKINSON'S DISEASE | Major | 100% |
SYSTEMIC LUPUS ERYTHEMATOSUS (SLE) | Major | 100% |
SEVERE OSTEOPOROSIS | Major | 100% |
If, any time during the term of the policy, the life assured is diagnosed to be suffering from a critical illness (CI) of specific stage of severity, a percentage of the critical illness sum assured, subject to applicable limits, will be payable in one lump sum as long as the Critical Illness sum assured has not been exhausted, provided the policy is in-force. The critical illness benefit pay-out depends on the stage of the CI and claims previously admitted under the policy.
Add on benefit - Maternity Wellness (PC & BCCD) coverage
S.no | Pregnancy Complications |
---|---|
1 | Disseminated Intravascular Coagulation |
2 | Ectopic Pregnancy |
3 | Molar Pregnancy |
4 | Eclampsia |
5 | On undergoing hysterectomy due to postpartum haemorrhage |
S.no | Congenital Anomalies on Childbirth |
---|---|
1 | Down's Syndrome |
2 | Spina Bifida |
3 | Tetralogy of Fallot |
4 | Cleft Palate |
5 | Ventricular Septal Defect |
6 | Atrial Septal Defect |
7 | Patent Ductus Arteriosus |
8 | Surgical Seperation on Conjoined Twins |
9 | Surgical Reapair of Tranposition of Great Vessels |
Additional benefits under the rider
Auto Debit Booster (Nach Payments)
For each payment through NACH mode, policyholders will be eligible to receive 1% of premium as the discount i.e. each premium paid through NACH will be 99% of the original annualised premium. Policyholders will not be eligible for this discount if premiums paid through non-NACH mode even after successful NACH registration due to any reason.
Waiting Period
90 days for Base Cover and 1 year for maternity wellness coverage from rider inception or revival, as applicable.
No benefit will be payable if the claim has occurred during the waiting period.
The plan pays critical illness benefit in the event of the life assured being first diagnosed with any of the covered critical illnesses any time after waiting period.
The critical illness benefit will be payable only if the incidence of any of the covered critical illness condition after policy issuance is the first incidence of that covered critical illness in the lifetime of the policyholder.
Example for Waiting Period:
Date of inception/revival: 01.01.2025
Waiting period of first 90 days from 01.01.2025
which is from 01.01.2025 to 31.03.2025
Cover starts from 01.04.2025
Survival Period
It is a period of 30 days from date of first confirmed diagnosis. Rider benefit can only be claimed if the critical illness is diagnosed at least 90 days after the date of commencement or the date of revival/reinstatement whichever is later and the life insured survives the specified illness for a period of at least 30 days from the date of first confirmed diagnosis.
Example for Survival Period:
Date of inception: 01.01.2025
Date of first confirmed diagnosis: 01.01.2026
Survival period: 30 days
From 01.01.2026 to 30.01.2026