
Protection Plan for your Better Future!
Complete Financial Security Starting at ₹300 per month with Shriram Life Protection Plans
- Easy Claim Process
- Quick Disbursals
- Hassle-Free Purchase
Eligibility and Documents Required for Shriram Life Protection Plans
| Plan Options | Three plan options: Option I: Lump sum Option II: Monthly income Option III: Lumpsum+ monthly income |
|---|---|
| Age at Entry | Minimum - 18 years Maximum- 45 years for Option I and 55 years for Option II & Option III |
| Age at Maturity (Age last birthday) | Minimum - 28 years for Option I and 38 years for Option II & Option III Maximum- 75 years for Option I and 65 years for Option II & Option III |
| Premium Paying Tenure (PPT) | Equal to policy tenure |
| Policy Tenure (PT) | Minimum: 10 years Maximum: 57 years |
| Sum Assured | Minimum: ₹25 lakhs Maximum: ₹10 crores (in multiples of ₹1 lakh) |
| Premium Payment Mode | Monthly, Quarterly, Half-yearly and Yearly |
| Premium | Minimum: ₹1,695 per annum |
| Optional Riders | i) Accident Benefit Rider ii) Shriram Life Critical Illness Plus Rider |
| Minimum Group Size | Not applicable |
