
OTP Verification
Please Enter OTP that has been sent to your registered
Mobile Number +91
Shriram Life Smart Choice Plan Eligibility and Documents Required
Eligibility Criteria | Limits | |||||||
Age at Entry (age last birthday) | Minimum: 18 years | |||||||
Maturity Age (age last birthday) | Minimum: 19 years | |||||||
Premium Payment Term/ Policy Term | Single Pay: 3 / 4 / 5 years Limited Pay: | |||||||
Premium Payment Term | Policy Term | |||||||
1 | 2 | |||||||
2 | 4 | |||||||
3 | 6 | |||||||
4 | 8 | |||||||
5 | 10 | |||||||
Sum Assured | Minimum: Rs 50,000 Subject to Board approved underwriting policy | |||||||
Premium Payment Frequency | Yearly / Half-Yearly / Quarterly / Monthly | |||||||
Premium Payment Mode | Modal Factors | |||||||
Yearly | Half-Yearly | Quarterly | Monthly | |||||
1 | 0.5085 | 0.2564 | 0.0859 | |||||
Annual Premium | Subject to minimum Sum Assured and applicable premium rates. | |||||||
Disclaimer
*Provided all due premiums are paid and the policy is in force.
For more details on risk factors, terms and conditions, please read the sales brochure carefully before concluding a sale.
Shriram Life Smart Choice Plan
UIN:128N097V03
Shriram Life Insurance Company Limited.
IRDAI Regn No. 128
CIN: U66010TG2005PLC045616
BEWARE OF SPURIOUS PHONE CALLS AND FICTIOUS/FRADULENT OFFERS
IRDAI or its officials do not engage in activities such as selling insurance policies or financial products, announcing bonuses, or investment of premiums. Members of the public who receive such calls are advised to lodge a police complaint.
The Trade Logo displayed above belongs to Shriram Value Services Limited (“SVS”) and used by Shriram Life Insurance Company Limited under a License agreement.”
ARN: SLIC/ELEC/June 2026/521